Mauro Tassotti (53) AC Milan 20 17 16 15 L.-Heart.
Tonny Bruins Slot (66) Ajax 20 15 16 14 Prof.
Hennie Spijkerman (62) Ajax 18 18 13 12 F. Prof.
Alejandro Sabella (58) Argentina 18 14 14 14 Prof.
Fulvio Fiorin (50) AC Milan U19 17 19 16 12 Prof.
Eric Steele (59) Derby 17 18 20 18 Det.
Poul Erik Andreasen (63) AaB 17 15 11 14 Spirited
Martin Hunter (52) Southampton U21 17 14 12 14 Fairly Amb.
Aurelio Andreazzoli (59) Roma 17 7 10 15 Fairly Amb.
Jair Ventura (33) Free 16 17 17 15 Balanced
Flemming Pedersen (50) FC Nordsjælland 16 15 12 8 Balanced
Tord Grip (75) Southampton 16 15 9 17 Prof.
Cristóvão Borges (53) Free 16 14 14 13 Fairly Prof.
Alex Dyer (53) Charlton 16 14 15 14 F. Sporting
Michael Lindeman (49) Free 16 13 17 12 F. Det.
Gérard Gili (49) Free 16 12 16 13 Resolute
Mark Venus (46) Free 15 17 17 12 Balanced
Terry McDermott (61) Free 15 16 16 16 Balanced
Dave Watson (39) Norwich 15 15 15 15 F. Prof.
Bruno Génésio (46) Olympique Lyonnais 15 15 14 13 F. Det.
Chico Santos (58) Free 15 14 11 10 F. Prof.
Michael Nielsen (54) HB Køge 15 14 8 15 Very Loyal
Tatá (59) Sao Paulo 15 13 12 9 Fairly Loyal
Domenect Torrent (51) FC Bayern 15 12 20 18 Det.
Diego Bortoluzzi (46) Udinese 15 11 15 14 Fairly Det.
Murtosa (62) Brazil Ass. Man 14 18 16 14 Model Prof.
Peter Krawietz (41) Dortmund 14 18 15 17 Det.
Alain Blachon (60) AS Saint-Etienne 14 16 14 14 Prof.
Jorge Pautasso (51) Barcelona 14 16 12 13 F. Prof.
Cantarelle (59) Flamengo 14 16 19 13 Det.
Albert Celades (37) Spain U21 14 15 19 16 L. Heart.
Víctor Bernay (43) Gimnasia LP 14 15 12 14 Amb.
Fede Castanos (54) Free 14 14 12 13 F. Det.
Ioan Andone (53) Al-Ittihad (KSA) 14 13 16 10 F. Loyal
Milton Cruz (55) Sao Paulo 14 11 11 16 Resolute
Flávio Tanajura (38) Vitória 13 15 14 10 Resolute
Eric Black (49) Free 13 12 15 10 Prof.
Claudio Filippi (48) Juventus 12 18 20 18 Det.
Benevan (48) Free 12 16 13 15 Resolute
Josep Segura (56) Free 12 15 16 12 Balanc.
Comments
Post a Comment