| Dedé | D (C) | CEC | 29 | 850 | 850 | |
| Moustapha Ouattara | D (C) | ASEC | 22 | 0 | 0 | |
| Robert Rojas | D (C) | Guaraní (PAR) | 21 | 300 | 725 | |
| Breno | D (C) | VDG | 27 | 850 | 850 | |
| Micah Richards | D (RC) | Aston Villa | 29 | 1700 | 925 | |
| Léo | D (C) | CEC | 29 | 975 | 550 | |
| Luis Fernando León | D (C) | Independiente del Valle | 24 | 165 | 165 | |
| Douglas | D (C) | Sporting | 29 | 750 | 775 | |
| Motjeka Madisha | D (C), DM | Sundowns | 22 | 190 | 400 | |
| Abbubaker Mobara | D (RC), DM | Orlando Pirates | 23 | 475 | 650 | |
| Jubal | D (C) | Vit. Guimarães | 23 | 825 | 925 | |
| Nicolás Tagliafico | D (LC) | Independiente | 24 | 850 | 850 | |
| Tilen Klemencic | D (RC) | Domzale | 21 | 115 | 325 | |
| Nemanja Cavnic | D (C) | Zeta | 21 | 97 | 175 | |
| Nikola Maras | D (C) | Chaves | 21 | 190 | 475 | |
| Ricardo Ferreira | D (C) | Braga | 24 | 375 | 500 | |
| Frickson Erazo | D (C) | ATM | 29 | 1700 | 925 | |
| Raphaël Diarra | D (C) | AS Monaco | 22 | 245 | 125 | |
| Mohammed Al-Fatil | D (C) | Al-Ahli (KSA) | 25 | 1600 | 850 | |
| Frederico Venâncio | D (C) | Sheff Wed | 24 | 275 | 775 | |
| Dario Del Fabro | D (C) | Novara | 22 | 525 | 475 | |
| Luis Abram | D (C) | Cristal | 21 | 59 | 275 | |
| Zurab Ochigava | D (C) | Olimpik D | 22 | 475 | 240 | |
| Luis Cangá | D (C) | Liga de Quito | 22 | 65 | 205 | |
| Diego Polenta | D (C) | Nacional | 25 | 700 | 525 | |
| Erick Cabaco | D (C) | Levante | 22 | 525 | 575 | |
| Matthieu Saunier | D (C) | Granada | 27 | 950 | 525 | |
| Nicolás Freire | D (C) | PEC Zwolle | 23 | 300 | 975 | |
| Marco Chiosa | D (C) | Novara | 23 | 575 | 1000 | |
| Dénis Duarte | D (C) | Vit. Guimarães B | 23 | 210 | 230 | |
| Thulani Hlatshwayo | D (RC) | Wits | 27 | 375 | 525 | |
| Eric Mathoho | D (C) | Kaizer Chiefs | 27 | 425 | 600 | |
| Mehmet Kalkan | D (C) | Yeşil Bursa | 21 | 32 | 33 | |
| Fodé Camara | D (C) | HUS Agadir | 28 | 95 | 105 | |
| Nafiu Dramani | D (C) | Asante Kotoko | 21 | 1 | 165 | |
| Abdul | D (C) | Petro de Luanda | 23 | 150 | 185 | |
| Milos Satara | D (C) | Mladost | 21 | 120 | 575 | |
| Igor Vujacic | D (C) | Zeta | 22 | 145 | 160 | |
| Nemanja Calasan | D (LC), WB (L) | Spartak | 21 | 215 | 525 | |
| Antonio Briseño | D (C) | Feirense | 23 | 375 | 1000 | |
| Israel Puerto | D (C) | Mirandés | 24 | 240 | 475 | |
| Deivy Balanta | D (C) | Junior | 23 | 125 | 215 | |
| Bruno Valdez | D (C) | América | 24 | 650 | 850 | |
| Juan Escobar | D (C) | Sportivo Luqueño | 21 | 300 | 675 | |
| Bakary Koné | D (C) | Strasbourg | 29 | 1200 | 675 | |
| Jan Baranek | D (C) | Viktoria Plzen | 24 | 600 | 600 | |
| Arbnor Fejzullahu | D (RC) | Partizani | 24 | 145 | 160 | |
| Andrés Murillo Segura | D (C) | La Equidad | 21 | 45.5 | 190 | |
| Pol García | D (LC) | Cremonese | 22 | 500 | 500 | |
| Nélson Monte | D (C) | Rio Ave | 21 | 150 | 150 | |
| Rafael Vaz | D (C) | FLA | 28 | 1300 | 725 | |
| Aleksandar Filipovic | D (C) | Vozdovac | 22 | 190 | 200 | |
| Jomar | D (C) | VDG | 24 | 425 | 675 | |
| Rouzbeh Cheshmi | D (C) | Esteghlal | 23 | 59 | 105 | |
| Doneil Henry | D (C) | West Ham | 24 | 1700 | 950 | |
| Marco Baixinho | D (C) | P. Ferreira | 27 | 525 | 650 | |
| Philip Boampong | D (C) | Hearts of Oak | 27 | 76 | 42 | |
| Nelson Soliz | D (C), DM | Guayaquil City | 23 | 72 | 150 | |
| Fabián Noguera | D (C) | SAN | 24 | 500 | 600 | |
| Rafael Thyere | D (C) | GRE | 24 | 300 | 600 | |
| William Tesillo | D (RC) | Santa Fe | 27 | 90 | 135 | |
| Derlan | D (C) | FLU | 21 | 63 | 450 | |
| Iago Maidana | D (C) | PAR | 21 | 120 | 550 | |
| Buhle Mkhwanazi | D (C) | Wits | 27 | 275 | 350 | |
| Héctor Salazar | D (C) | Municipal | 22 | 64 | 110 | |
| Eduardo Tercero | D (C) | Lobos BUAP | 21 | 120 | 525 | |
| Lorenzo Gordinho | D (C) | Kaizer Chiefs | 23 | 375 | 475 | |
| Stefan Simic | D (C) | Crotone | 22 | 525 | 250 | |
| David Rochela | D (C), DM | Port | 27 | 375 | 425 | |
| José Cañete | D (C) | Independiente (PAR) | 21 | 33.5 | 600 | |
| Emanuele Suagher | D (C) | Avellino | 24 | 625 | 675 | |
| Jaime Sánchez | D (C) | R. Madrid B | 22 | 350 | 180 | |
| Simone Pasa | D (C), DM | Cittadella | 23 | 475 | 675 | |
| Patrick Bauer | D (C) | Charlton | 24 | 550 | 775 | |
| Egor Filipenko | D (C) | Maccabi Tel-Aviv | 29 | 575 | 500 | |
| Hugo Basto | D (C) | Arouca | 24 | 275 | 300 | |
| Efrén Proaño | D (C) | Clan Juvenil | 24 | 130 | 155 | |
| Rodrigo Echeverría | D (C) | Universidad de Chile | 22 | 33 | 650 |

Comments
Post a Comment