R |
Name | Age | Position | Club | Wage (K) | Value (M) | Nat |
---|---|---|---|---|---|---|---|
76 | Badiashile, Loic | 19 | GK | Monaco | 5.2 | 0.67 | |
75 | Radu, Ionut | 20 | GK | Inter | 6.4 | 0.23 | |
80 | Nubel, Alexander | 20 | GK | Schalke | 4 | 0.87 | |
79 | Audero, Emil | 20 | GK | Juventus | 11.9 | 0.57 | |
77 | Bulka, Marcin | 17 | GK | Chelsea | 2.5 | 0.02 | |
74 | Carevic, Lazar | 18 | GK | Barcelona | 1.1 | 0.19 | |
77 | Cleiton | 19 | GK | At. Mineiro | 0.1 | 0.05 | |
78 | Costa, Diogo | 17 | GK | Porto | 1.6 | 0.19 | |
75 | Czekanowicz, Youn | 16 | GK | AA Gent | 0.9 | 0.07 | |
88 | Donnarumma, Gianluigi | 18 | GK | AC Milan | 180 | 21 | |
73 | Farinez, Wuilker 18.3 | 19 | GK | Millonarios | 3.1 | 0.35 | |
83 | Fruchtl, Christian | 17 | GK | Bayern | 0.4 | 0.6 | |
77 | Gabriel Brazao 18.3 | 16 | GK | Cruzeiro | 0.8 | 0.04 | |
78 | Grabara, Kamil | 18 | GK | Liverpool | 2.5 | 0.13 | |
78 | Henderson, Dean 18.3 | 20 | GK | Man Utd | 3 | 2.6 | |
78 | Hutvagner, Gergely | 16 | GK | Sampdoria | 0.2 | 0.11 | |
75 | Jaen, Brian | 19 | GK | Sevilla | 0.1 | 0.03 | |
83 | Lafont, Alban | 18 | GK | Toulouse | 8.2 | 3.1 | |
83 | Lunin, Andriy 18.3 | 18 | GK | Zorya | 1.7 | 0.85 | |
80 | Mannion, Will | 19 | GK | Hull | 0.6 | 0.34 | |
77 | Martin, Dani 18.3 | 18 | GK | S. Gijon | 0.9 | 0.42 | |
80 | Mele, Santiago | 19 | GK | Osmanlispor | 7.6 | 0.45 | |
84 | Meret, Alex | 20 | GK | Udinese | 15.9 | 2.8 | |
80 | Nubel, Alexander | 20 | GK | Schalke | 4 | 1.7 | |
79 | Ozer, Berke | 17 | GK | Altinordu | 0.3 | 0.3 | |
76 | Pena, Inaki | 18 | GK | Barcelona | 0.3 | 0.03 | |
84 | Plizzari, Alessandro | 17 | GK | AC Milan | 6 | 0.4 | |
75 | Radu, Ionut 18.3 | 20 | GK | Inter | 6.4 | 0.26 | |
74 | Ramos, Moha | 17 | GK | R. Madrid | 0.06 | 0.01 | |
74 | Roffo, Manuel | 17 | GK | Boca | 0.8 | 0.26 | |
78 | Silva, Pedro 18.3 | 20 | GK | Sporting CP | 1.3 | 0.17 | |
76 | Sivera, Antonio | 20 | GK | Alaves | 5.1 | 1.1 | |
80 | Svilar, Mile | 17 | GK | Benfica | 9.1 | 0.25 | |
77 | Unbehaun, Luca | 16 | GK | Dortmund | 0.1 | 0.06 | |
72 | Vitor Eudes 18.3 | 18 | GK | Cruzeiro | 0.1 | 0.02 | |
74 | Vodisek, Rok | 18 | GK | Olimpija | 0.9 | 0.09 | |
80 | Woodman, Freddie 18.3 | 20 | GK | Newcastle | 6 | 0.75 |
Comments
Post a Comment